Dip/Chin - 5345
(Category: Strength - Selectorized)
Single Station Dip/Chin
EXPLODED DIAGRAMS
*Parts that have not yet been classified will display as well. Unclassified items will display after matching classified parts if any attributes are selected.
CATALOG NUMBER | PART NAME | PICTURE | NOTES | PRICE |
E-Bearing For Chest Press | ![]() |
|||
No Longer Available Plastic End Cap | ![]() |
|||
Grip 14.0 Lg .940 Id .188 Wa | ![]() |
|||
Grip - Rubber - 7.75 | ![]() |
|||
Non-Slip Fabric | ![]() |
|||
Decal Warning | ||||
Hand Grip | ![]() |
|||
No Longer Available Weight Plate, Black | ![]() |
|||
Decal | ![]() |
|||
Pulley Center | ![]() |
|||
No Longer Available Bearing | ![]() |
|||
No Longer Available Guide Rod Collet - Long | ||||
Bolt | ![]() |
|||
No Longer Available Guide Rod | ||||
1 1/2" Steel Plug | ![]() |
|||
Bhscs .250-20X.375 | ||||
C Arm | ||||
C/Frame | ||||
C/Handle | ||||
C/Lever | ||||
C/Pulley Lever | ||||
C/Shim | ||||
C/Step | ||||
C/Support Leg | ||||
Decal - Wt Plate - 2-24 | ||||
No Longer Available Decal Cybex Int Ver White White | ||||
E-Rubber Bumper | ||||
Power Assist Placard | ||||
Shcs .500-13X1.50 | ||||
Spring Pin 10mm x 90mm Black | ||||
Top Wt Black 20-4X12- Special | ||||
Tower - Ss Dip/Chin Back Top | ||||
Tower Ss Dip Chin Back Lower | ||||
Upper Arm Assembly - Dip/Chin |
Cybex is a registered trademark of Cybex International, Inc.. Our services are not approved or endorsed by Cybex, nor are we affiliated with or sponsored by Cybex in any way.